
Long Exposure photo of a visible ISS pass Credit: Mark Humpage
Please see:
ISS (International Space Station) UK Pass details for Christmas 2012
It’s meteorwatch and as well as shooting stars from the Perseid meteor shower, we can see some excellent International Space Station (ISS) passes alongside the celestial fireworks.
Spotting perseids and the ISS is incredibly simple and you don’t need any equipment to do so, only your eyes. Please see the Beginners Guide to Seeing the International Space Station (ISS) to see how easy it is to spot it sailing over.
The table below gives approximate ISS pass times and basic information and should help you spot the station as it passes over during the perseid meteorwatch period.
Only bright passes which can be seen from the UK are listed and the information is approximate. Timings may differ by a few tens of seconds, dependant on observers location. All Times are British Summer Time – BST.
Make sure you give yourself plenty of time, get your cameras ready and enjoy the ISS passes and meteorwatch.
Good luck and clear skies…..
International Space Station (ISS) bright UK pass details for the 8th to 16th August 2012
Date | Approximate Brightness | Rises 10° over the horizon (start time) | Approaches From (start direction) | Highest Point | Sets/ Goes into Earths Shadow (direction) | Goes into Earths Shadow | Approximate Pass Details |
08 August 2012 | Very Bright | 22:09:00 | SW | 22:12:24 | E | 22:15 | Low Pass |
09 August 2012 | Incredibly Bright | 21:17:00 | SSW | 21:19:29 | E | 21:22 | Very low Pass, may not be visible in Northern locations |
09 August 2012 | Incredibly Bright | 22:52:00 | WSW | 22:55:37 | E | 22:57 | Near Overhead Pass |
10 August 2012 | Incredibly Bright | 21:59:00 | WSW | 22:02:32 | E | 22:06 | Near Overhead Pass |
10 August 2012 | Incredibly Bright | 23:36:00 | W | 23:38:33 | WNW | 23:39 | Disappears almost overhead |
11 August 2012 | Incredibly Bright | 22:43:00 | W | 22:45:45 | E | 22:47 | Overhead Pass |
12 August 2012 | Incredibly Bright | 21:49:00 | WSW | 21:52:39 | E | 21:56 | Overhead Pass |
12 August 2012 | Incredibly Bright | 23:26:00 | W | 23:28:43 | W | 23:29 | Disappears almost overhead |
13 August 2012 | Incredibly Bright | 22:33:00 | W | 22:36:00 | E | 22:37 | Overhead Pass |
14 August 2012 | Incredibly Bright | 21:40:00 | W | 21:42:45 | E | 21:46 | Overhead Pass |
14 August 2012 | Very Bright | 23:16:00 | W | 23:18:38 | WSW | 23:19 | Disappears almost overhead |
15 August 2012 | Incredibly Bright | 22:23:00 | W | 22:26:00 | E | 22:27 | Overhead Pass |
16 August 2012 | Incredibly Bright | 21:30:00 | W | 21:32:48 | E | 21:36 | Overhead Pass |
Charlotte, I live in Kent and every year I’ve seen a great Perseid display. If you’re in an area with low light pooiutlln and once youre eyes have adjusted to the dark you will see them. Get your group to chose a part of the sky each so you dont miss any and after a while you will get an idea of where they are coming from and spot each one. One issue we have in the UK with our fantastic summer is cloud cover.
Hi,
I have been trying to find information regarding January and February ISS passing over Kent.
The next set of ISS passes over the UK are mid February, I will post times etc soon
Hi,
I wondered when the ISS would next pass over snd be visible in the UK?
Mid December 2012